|
|
This appendix describes the FastHub 116T technical specifications.
Table A-1 FastHub 116T Technical Specifications
| Reliability | 50,000 hrs MTBF |
| Operating Temperature | 0 to 40 degrees Celsius |
| Operating Humidity | 10% to 90% |
| Operating Altitude | Up to 10,000 feet |
| Power Consumption | 60 watts |
| Input Voltage | 90 to 250 volts, 50 to 60 Hz |
| Weight | 16 lbs/7.3 kgs |
| Length | 19 in/48.26 cm |
| Depth | 12.28 in/31.19 cm |
| Height | 5.25 in/13.34 cm |
|
|
Copyright 1988-1996 © Cisco Systems Inc.