|
|
Cabling Specifications for Cisco 700 Series Routers
The tables in this appendix list the pinouts associated with the Cisco 700 series router cables.
The tables included are as follows:
Table D-1 : ISDN BRI U Port Pinouts (RJ-45)
| Pin | Function |
|---|---|
| 1 | Not used |
| 2 | Not used |
| 3 | Not used |
| 4 | U interface network connection (Tip) |
| 5 | U interface network connection (Ring) |
| 6 | Not used |
| 7 | Cisco 752 and Cisco 753---Power (pass-through to S connector)Cisco 762 and Cisco 766---Not used |
| 8 | Cisco 752 and Cisco 753---Ground (pass-through to S connector)Cisco 762 and Cisco 766---Not used |
Table D-2 : Console Port Pinouts (DB-9)
| Pin | Function |
|---|---|
| 1 | Output---Connects to the Carrier Detect (CD) input |
| 2 | Output---Connects to the Received Data (RXD) input |
| 3 | Input---Connects to the Transmitted Data (TXD) output |
| 4 | Input---Connects to the Data Terminal Ready (DTR) output |
| 5 | Signal Ground |
| 6 | Output---Connects to the Data Set Ready (DSR) input |
| 7 | Not used |
| 8 | Not used |
| 9 | Not used |
Table D-3 : Analog Telephone Service Port Pinouts (RJ-11)
| Pin | Function |
|---|---|
| 1 | Not used |
| 2 | Not used |
| 3 | Tip |
| 4 | Ring |
| 5 | Not used |
| 6 | Not used |
Table D-4 : Power Supply Cable (Mini DIN Plug)---Cisco 760 Series Routers Only
| Pin | Voltage | Current | Tolerance |
|---|---|---|---|
| 1 | Ground | --1 | -- |
| 2 | +5 VDC | 1.5A | +/-- 5% |
| 3 | Ground | -- | -- |
| 4 | +5 VDC | 1.5A | +/-- 5% |
| 5 | Not used | -- | -- |
| 6 | --30 VDC | 0.2A | +/-- 25% |
| 7 | Not used | -- | -- |
Figure D-1 illustrates the power supply cable pinouts for the Cisco 753 and Cisco 760 series routers.
Figure D-1 : Power Supply Cable---Cisco 753 and Cisco 760 Series Routers
|
|
Copyright 1988-1996 © Cisco Systems Inc.