|
|
This appendix describes the FastHub 116C technical specifications.
Table A-1 Technical Specifications
| Reliability | 50,000 hours MTBF |
| Operating Temperature | 0 to 40 degrees Celsius |
| Operating Humidity | 10% to 90% |
| Operating altitude | Up to 10,000 feet |
| Power consumption | 60 watts |
| Input voltage | 90 to 250 volts, 50 to 60 Hz |
| Weight | 16 lbs (7.3 Kg) |
| Length | 19 in. (48.26 cm) |
| Depth | 12.28 in. (31.19 cm) |
| Height | 5.25 in. (13.34 cm) |
|
|
Copyright 1988-1996 © Cisco Systems Inc.