|
|
Table A-1 gives a detailed description of the workgroup CDDI/FDDI EISA adapter specifications.
Table A-1 Single Attachment Adapter Specifications
| Single Attachment FDDI EISA Adapter | Single Attachment CDDI EISA Adapter | |
|---|---|---|
| Physical dimensions: | ||
| Height Width Depth Weight | 4.5" (11.4 cm)0.75" (1.9 cm)10.3" (26.2 cm)9 oz. (255 g) | 4.5" (11.4 cm)0.75" (1.9 cm)10.3" (26.2 cm)9.5 oz. (270 g) |
| Power requirements | +5V @ 2A (maximum)+12V @ 150 mA (maximum) | +5V @ 1.8A (maximum)+12V @ 150 mA (maximum) |
| Thermal dissipation | 9.3 watts (maximum) | 8.3 watts (maximum) |
| Environmental conditions: | ||
| Operating temperature Storage temperature Relative humidity | 32 to 104ºF (0 to 40ºC)--40 to 167ºF (--40 to 75ºC)10 to 90% (noncondensing) | 32 to 104ºF (0 to 40ºC)--40 to 167ºF (--40 to 75ºC)10 to 90% (noncondensing) |
| EMI certifications | FCC Class A (47 CFR, Part 15), CE Mark, and VCCI Class 2 | FCC Class A (47 CFR, Part 15), CE Mark, and VCCI Class 2 |
| Network connector | MIC | RJ-45 |
| Station-to-station cabling | Up to 2 kilometers of either 62.5/125-micron or 50/125-micron multimode fiber | Category 5 UTP: up to 100 metersIBM Type 1 STP: up to 100 meters |
| Faceplate indicators | Status, ringop | Status, ringop |
| EISA compliance | EISA specification 3.12 | EISA specification 3.12 |
Table A-2 Dual Attachment Adapter Specifications
| Dual Attachment FDDI EISA Adapter | Dual Attachment CDDI EISA Adapter | |
|---|---|---|
| Physical dimensions: | ||
| Height Width Depth Weight | 4.4" (11.4 cm)0.75" (1.9 cm)13.25" (33.6 cm)9 oz. (255 g) | 4.4" (11.4 cm)0.75" (1.9 cm)13.25" (33.6 cm)9.5 oz. (270 g) |
| Power requirements | +5V @ 2A (maximum) | +5V @ 550 mA (maximum)+12V @ 60 mA (maximum) |
| Thermal dissipation | 9.3 watts (maximum) | 8.3 watts (maximum) |
| Environmental conditions: | ||
| Operating temperature Storage temperature Relative humidity | 32 to 104ºF (0 to 40ºC)--40 to 167ºF (--40 to 75ºC)10 to 90% (noncondensing) | 32 to 104ºF (0 to 40ºC)--40 to 167ºF (--40 to 75ºC)10 to 90% (noncondensing) |
| EMI certifications | FCC Class A (47 CFR, Part 15), CE Mark, and VCCI Class 2 | FCC Class A (47 CFR, Part 15), CE Mark, and VCCI Class 2 |
| Network connector | MIC | RJ-45 |
| Faceplate indicators | Status, ringop | Status, ringop |
| EISA compliance | EISA Specification 3.12 | EISA Specification 3.12 |
|
|
Copyright 1988-1995 © Cisco Systems Inc.